Glen Burnie Market Report
$454,961
AVERAGE PRICE OF 224 HOMES$198,242
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,499,984
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$563,163
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$375,388
AVERAGE PRICE OF 9 HOMES WITH A POOL$457,118
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $454,961 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $264,990 |
3 bedrooms | $402,651 |
4 bedrooms | $430,023 |
5 bedrooms | $530,532 |
Glen Burnie Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 243 | 249 | 242 | 260 | 253 |
Average Price | $460,272 | $476,895 | $472,101 | $456,768 | $453,222 |
Avg Price Change | -3.61% | +1.02% | +3.36% | +0.78% | +0.96% |
Median Price | $402,518 | $413,239 | $417,090 | $413,856 | $410,973 |
Med Price Change | -2.66% | -0.93% | +0.78% | +0.70% | +1.98% |
Avg Bedrooms | 2.91 beds | 2.84 beds | 2.83 beds | 2.86 beds | 2.84 beds |
Avg Bathrooms | 2.24 baths | 2.22 baths | 2.17 baths | 2.16 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glen Burnie | 36 | $397,175 | 49 days |
North County | 10 | $304,980 | 35 days |
Northeast | 10 | $408,070 | 32 days |
Old Mill | 5 | $434,958 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $454,961 | 98 days |
Distressed Homes | 7 | $198,242 | 147 days |
Multi-Million Dollar Homes | 6 | $2,499,984 | 362 days |
Newly Built Homes | 19 | $563,163 | 107 days |
Homes with a Pool | 9 | $375,388 | 61 days |
Reduced Price Homes | 8 | $457,118 | 51 days |