Glen Burnie Market Report
$423,616
AVERAGE PRICE OF 231 HOMES$270,297
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,725,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$524,085
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$378,987
AVERAGE PRICE OF 9 HOMES WITH A POOL$434,391
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $423,616 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $265,478 |
3 bedrooms | $403,913 |
4 bedrooms | $406,127 |
5 bedrooms | $558,088 |
Glen Burnie Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 222 | 220 | 228 | 273 | 312 |
Average Price | $416,954 | $408,189 | $421,707 | $417,607 | $423,227 |
Avg Price Change | +2.15% | -3.31% | +0.98% | -1.35% | -0.49% |
Median Price | $382,182 | $380,373 | $378,750 | $376,771 | $385,683 |
Med Price Change | +0.48% | +0.43% | +0.53% | -2.37% | -2.37% |
Avg Bedrooms | 2.81 beds | 2.82 beds | 2.82 beds | 2.85 beds | 2.92 beds |
Avg Bathrooms | 2.17 baths | 2.15 baths | 2.16 baths | 2.15 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glen Burnie | 41 | $448,146 | 84 days |
North County | 6 | $302,383 | 40 days |
Northeast | 10 | $408,180 | 152 days |
Old Mill | 11 | $332,600 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 231 | $423,616 | 97 days |
Distressed Homes | 17 | $270,297 | 95 days |
Multi-Million Dollar Homes | 6 | $1,725,000 | 194 days |
Newly Built Homes | 23 | $524,085 | 63 days |
Homes with a Pool | 9 | $378,987 | 64 days |
Reduced Price Homes | 6 | $434,391 | 60 days |